Season 21 - 2011/12

Season Point Score

SSS Cup
Open Women (Age 19 to 34)
Name Club Total # Avg 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Gill Fowler BF N 1200 22 100 100 94 100 98 98 98 96 100 100 100 100 90 100 100 100 98 100* 98 100 92 100 100
1 Lisa Grant GO N 1200 24 100 100 100 75 100 100 100 98 91 83 96 100 94 98 74 100 100 100 100 100 100 100 100 68 98
3 Catherine Murphy UR N 1110 17 93 96 96 90 92 84 84 90 92 100 85 81 88 89 79 98 94 79
4 Marina Iskhakova RR A 1108 20 92 74 89 70 90 85 75 100 98 90 86 98 79 100* 96 84 85 86 0 90 71
5 Claire Winnick GO N 1097 21 91 91 89 75 92 85 94 98 87 86 82 81 89 86 85 98 85 87 80 67 97 89
6 Clare Williams BN N 1001 17 83 77 87 83 85 77 90 73 77 81 81 80 64 87 84 79 76 87
7 Jenny Friend GO N 990 23 83 74 83 69 71 87 77 93 71 79 84 80 65 72 83 76 78 84 76 82 80 74 56 76
8 Deborah Noble BF N 982 16 82 67 83 85 75 74 67 82 82 91 75 79 76 80 71 92 82
9 Clare Murphy UR N 926 22 77 72 65 56 77 81 76 76 61 63 69 78 83 65 71 76 63 45 73 78 60 74 82
10 Belinda Kinneally WH N 910 15 76 58 75 74 71 79 73 71 79 83 68 85 68 79 68 73
11 Hana Roubalikova MD N 908 11 83 93 78 83 79 85 79 100 83 76 76 76
12 Emmanuelle Convert WH N 808 15 67 57 57 71 78 55 69 71 54 62 67 76 70 65 62 60
13 Nerise McQuillan WH N 780 22 65 57 65 64 54 57 69 60 57 50 53 56 70 57 64 51 65 59 35 65 66 45 76
14 Crystal Ossolinski 710 12 59 66 64 69 57 50 60 65 60 62 54 63 40
15 Meredith Dodds 683 10 68 66 69 77 89 67 57 71 78 47 62
16 Amy Harmer WH N 620 10 62 72 38 70 69 66 55 62 76 48 64
17 Hilary Dyer MD N 600 8 75 81 76 69 53 87 94 73 67
18 Hannah Watts UR N 558 10 56 58 40 61 54 58 66 44 44 69 64
19 Silvia Teoh WH N 482 8 60 62 76 55 69 52 62 47 59
20 Celine Samba UR N 409 8 51 55 59 50 72 52 31 45 45
21 Jo Whittaker 353 6 59 81 76 26 65 60 45
22 Stephanie Allen GO N 338 13 28 24 31 21 4 19 33 31 37 18 26 45 28 25
23 Rachel Grindlay No club 334 5 67 70 69 84 24 87
24 Rebecca Noble BF N 310 5 62 45 62 56 74 73
25 Catherine Stansbury 280 6 47 38 52 33 58 54 45
26 Emily Prudhoe No club 278 4 70 69 68 74 67
27 Rochelle Cox GO N 268 6 45 51 19 71 24 45 58
28 Anne-Marie Hegarty 244 4 61 48 75 66 55
29 Sylvia Pleskot 231 4 58 43 67 61 60
30 Trudy Krajenbrink GO N 197 3 66 69 65 63
31 Melanie Triffit 176 3 59 62 55 59
32 Melissa Thomas BN N 166 2 83 90 76
33 Vicki Stitt No club 157 3 52 50 50 57
34 Jane Greenop 133 3 44 42 31 60
35 Amy Hill 124 2 62 48 76
36 Annalisa Meryment No club 121 2 61 71 50
37 Jacki Karp GO N 115 2 58 63 52
38 Kat Bennett 113 2 57 60 53
39 Alyse Brown 111 2 56 60 51
40 Su Li Sin 105 2 53 55 50
41 Elizabeth Ruff 102 2 51 62 40
42 Aimee Fitton 95 2 48 46 49
43 Reegan Ellis 90 1 90 90
43 Natalie Fey 90 1 90 90
45 Kim van Netten 88 1 88 88
45 Tracy Bluett (Marsh) BF N 88 1 88 88
45 Julie Grant 88 2 44 27 61
48 Sarah Loomes 85 2 43 58 27
49 Gretchen Hart 80 1 80 80
50 Hillary Ellis MD N 79 1 79 79
50 Bethany Seweli 79 1 79 79
52 Amanda Parker 78 1 78 78
53 Tsalina Phang 77 1 77 77
54 Jarnet Kmi 76 1 76 76
55 Melissa Selby GO N 74 1 74 74
55 Rochelle Pincini 74 1 74 74
55 Biana De Wit 74 2 37 55 19
58 Christie Graham 73 1 73 73
58 Emma Clarence 73 1 73 73
58 Kate Rosen 73 1 73 73
61 Nina Jacobson GO N 71 1 71 71
61 Anne Nguyen 71 2 36 29 42
63 Kirsty Smith 69 1 69 69
63 Jane D'Arcy 69 1 69 69
65 Nicole Best 68 1 68 68
66 Meagan Mottram 67 1 67 67
67 Anita Whittingham 64 1 64 64
68 Alexa McAuley 62 1 62 62
69 Elizabeth Dunlop WH N 61 1 61 61
70 Amanda Barr 60 1 60 60
70 Steph Nicholls GO N 60 1 60 60
72 Kerry Bahlmann 58 1 58 58
72 Julie Anne Hazlelt 58 1 58 58
74 Cara Mulligan 57 1 57 57
74 Jasmine Mulligan 57 1 57 57
74 Nancy White 57 1 57 57
74 Annabel Spencer 57 1 57 57
74 Penny Prosser 57 2 29 35 22
79 Lilian Chong 56 1 56 56
79 Kristy Mann 56 1 56 56
81 Alice Priddis 55 1 55 55
81 Leonie Giesler 55 1 55 55
83 Anastasia Suchowerska 54 1 54 54
83 Karen Nugteren 54 1 54 54
83 Lisa Marshall 54 1 54 54
83 Marina Reid Wilson 54 1 54 54
87 Amy Atkins 51 1 51 51
87 Natarsha McGrath 51 1 51 51
87 Julia Brierty 51 1 51 51
90 Alison Thomas 50 1 50 50
91 Alex Heath 47 1 47 47
91 Emily Don 47 1 47 47
91 Simona Marra 47 1 47 47
91 Denise Pike 47 1 47 47
91 Jodie Hummerson 47 1 47 47
96 Geraldine Mangrai 46 1 46 46
97 Susan Wright 44 1 44 44
97 Janette Ellis 44 1 44 44
99 Kit Wong WH N 43 1 43 43
100 Clair Brown 42 2 21 19 23
101 Anna Kricker 41 1 41 41
102 Heather Voaden SW W 40 1 40 40
102 Margaret Gordon 40 1 40 40
102 Jennifer Newton GO N 40 1 40 40
102 Arian Ploeg 40 1 40 40
102 Di Barker 40 1 40 40
102 Sally Johnsen 40 1 40 40
108 Annalise Stroethoff 38 1 38 38
108 Denise Wong 38 1 38 38
108 Jacqueline Williams 38 1 38 38
111 Amanda Mackie BF N 36 1 36 36
112 Esther Wong 34 1 34 34
113 Danielle Rivett 32 1 32 32
113 Karla Yum 32 1 32 32
115 Emma Barnett-Smith 31 1 31 31
115 Monica Yohanne 31 1 31 31
117 Jemima Trappel 30 1 30 30
117 Lisa Godfrey 30 1 30 30
117 Louida Schmidt 30 1 30 30
117 Rachael Goldsmith 30 1 30 30
117 Scarlett Gill GO N 30 1 30 30
117 Valancy Bailey 30 1 30 30
123 Diana Kim 29 1 29 29
123 Rebecca D'Arcy GO N 29 1 29 29
123 Tam Smith 29 1 29 29
123 Dennielle Dennis 29 1 29 29
127 Hannah Mahony-Hayes 28 1 28 28
127 Wendy Zheng 28 1 28 28
129 Christie Paton 26 1 26 26
129 Mandy Wang 26 1 26 26
131 Ella Downey 23 1 23 23
131 Penny Jones 23 1 23 23
133 Felicity Yan 22 1 22 22
133 Inggrid Ajani 22 1 22 22
133 Kylie Fergusson 22 1 22 22
136 Angela Hudson 21 1 21 21
136 Donna Tenney 21 1 21 21
136 Rachel Ruff 21 1 21 21
139 Lucy Spink 20 1 20 20
139 Jodie Baxter 20 1 20 20
141 Anna Hutchings 10 1 10 10
142 Chanelle Chan BN N 0 1 - 0
142 Freya Hewitt 0 1 - 0
142 Kelly Dohle GO N 0 1 - 0
142 De Lian 0 1 - 0
100* = Course Setter